<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Brandcast Media</title>
	<atom:link href="http://blog.brandcast.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brandcast.tv</link>
	<description>Video and web production agency</description>
	<pubDate>Mon, 06 Sep 2010 14:25:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pugilistic Prowess</title>
		<link>http://blog.brandcast.tv/news/pugilistic-prowess/</link>
		<comments>http://blog.brandcast.tv/news/pugilistic-prowess/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:05:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[boxing]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[Jasset]]></category>

		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=366</guid>
		<description><![CDATA[
My Lords, Ladies and Gentlemen&#8230; last night we attended the third match in the burgeoning boxing career of Mr Jasset Ormsby and with a healthy measure of alcohol, a smattering of sporting violence and a dash of controversy, what a night it turned out to be. In a river front Vauxhall venue, a card of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-368 aligncenter" title="The Boxer" src="http://blog.brandcast.tv/wp-content/uploads/2010/09/brandcast-photos-284-300x225.jpg" alt="The Boxer" width="300" height="225" /></p>
<p>My Lords, Ladies and Gentlemen&#8230; last night we attended the third match in the burgeoning boxing career of Mr Jasset Ormsby and with a healthy measure of alcohol, a smattering of sporting violence and a dash of controversy, what a night it turned out to be. In a river front Vauxhall venue, a card of the highest quality had been assembled, with the standout match being 2<sup>nd</sup> on the line-up.</p>
<p>J, as the lightweight legend is affectionately known, was paired with a tough Irish battler called Ian, but came out like a whirlwind in the first, keeping his guard high and forcing the Irishman back against the ropes. The crowd roared and the match looked like it would not last the 3 rounds.</p>
<p>In the second the spirit of the Irish returned and he landed some heavy blows, but neat footwork and some aggressive advances kept J out of the corners and although his guard slipped a couple of times, his superior fitness and strong jaw saw him through.</p>
<p>Despite obvious tiredness, both men showed their quality in the third, with a clinical first minute followed by an attacking flurry from each, which lasted to the bell. The match was close, but those watching were in no doubt to whom the honour went. However, the referee, who may have been distracted by the bikini clad board girls, saw it differently and announced a draw.</p>
<p>J accepted the decision with good grace, but his corner and the crowd were indignant. He was robbed, but he emerges the moral victor and both men have agreed to a rematch&#8230;so watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/news/pugilistic-prowess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peter Saville designs new England shirt for Umbro.</title>
		<link>http://blog.brandcast.tv/campaign-launch/peter-saville-designs-new-england-shirt-for-umbro/</link>
		<comments>http://blog.brandcast.tv/campaign-launch/peter-saville-designs-new-england-shirt-for-umbro/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:17:53 +0000</pubDate>
		<dc:creator>Jasset</dc:creator>
		
		<category><![CDATA[Campaign launch]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[England Shirt]]></category>

		<category><![CDATA[Peter Saville]]></category>

		<category><![CDATA[Umbro]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=362</guid>
		<description><![CDATA[Graphic Design behemoth, Peter Saville has been charged with designing Umbro&#8217;s new England shirt. It&#8217;s like a streamlined version of the former one. No collar, with the Umbro logo blue instead of white. The multicoloured crosses no doubt symbolising the multiculturalism of modern England. Well, it can&#8217;t make them play any worse than they did [...]]]></description>
			<content:encoded><![CDATA[<p>Graphic Design behemoth, Peter Saville has been charged with designing <em>Umbro</em>&#8217;s new England shirt. It&#8217;s like a streamlined version of the former one. No collar, with the <em>Umbro </em>logo blue instead of white. The multicoloured crosses no doubt symbolising the multiculturalism of modern England. Well, it can&#8217;t make them play any worse than they did at World Cup, can it?</p>
<p><iframe class="youtube-player" type="text/html" width="560" height="340" src="http://www.youtube.com/embed/YSdeEmIn0CY" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/campaign-launch/peter-saville-designs-new-england-shirt-for-umbro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Janki becomes Health and Safety Monitor</title>
		<link>http://blog.brandcast.tv/news/janki-becomes-health-and-safety-monitor/</link>
		<comments>http://blog.brandcast.tv/news/janki-becomes-health-and-safety-monitor/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:08:03 +0000</pubDate>
		<dc:creator>Brandcast Media</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[brandcast media]]></category>

		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=353</guid>
		<description><![CDATA[If anyone here at Brandcast Media suddenly needs mouth to mouth resusitation or has a video camera land on their foot, we know who to turn to: Janki is now a fully qualified Heath and Safety Monitor. Plasters at the ready.

]]></description>
			<content:encoded><![CDATA[<p>If anyone here at Brandcast Media suddenly needs mouth to mouth resusitation or has a video camera land on their foot, we know who to turn to: Janki is now a fully qualified Heath and Safety Monitor. Plasters at the ready.</p>
<p style="text-align: center;"><img class="size-medium wp-image-354 aligncenter" title="img_0211" src="http://blog.brandcast.tv/wp-content/uploads/2010/08/img_0211-224x300.jpg" alt="img_0211" width="372" height="477" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/news/janki-becomes-health-and-safety-monitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook launches &#8220;Places&#8221; in the US</title>
		<link>http://blog.brandcast.tv/social-media/facebook-launches-places-in-the-us/</link>
		<comments>http://blog.brandcast.tv/social-media/facebook-launches-places-in-the-us/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:59:04 +0000</pubDate>
		<dc:creator>Brandcast Media</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=344</guid>
		<description><![CDATA[Facebook is announcing its long-awaited move into the location-sharing space, saying that users of the social network will now be able to share their location with friends. CEO Mark Zuckerberg said there were three central aspects to the feature, which Facebook is calling Places; users will be able to &#8220;check-in&#8221; to share their locations, look [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is announcing its long-awaited move into the location-sharing space, saying that users of the social network will now be able to share their location with friends. CEO Mark Zuckerberg said there were three central aspects to the feature, which Facebook is calling Places; users will be able to &#8220;check-in&#8221; to share their locations, look up where their friends are, and also find new locations to go to.</p>
<p>Users will be able access the feature via an &#8220;advanced mobile browser&#8221; or from the company&#8217;s new iPhone app, which is debuting today. Product manager Michael Sharon explained that when a user is at a certain location he or she will be able to look up that &#8220;place&#8221; on their phone and then &#8220;check-in.&#8221; Each &#8220;place&#8221; will also have its own page on Facebook, which will let users see what other Facebook members are &#8220;here now&#8221; at a given moment-if they have selected to share that information.</p>
<p>Facebook appears to have learned its lesson from its previous privacy fiascos; Sharon said the company understood that broadcasting location was particularly sensitive to many users and that the default setting with Places therefore is that check-ins will only be visible to friends and not to everyone. Users will also be able to limit access to only a few specific people if they wish.</p>
<p>Question is - do you really all your Facebook friends to know where you are&#8230;.? Time will tell when this goes live in the UK soon.</p>
<p><object width="543" height="323" data="http://www.youtube.com/v/ZfX_ZQag1BM?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZfX_ZQag1BM?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/social-media/facebook-launches-places-in-the-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Am the Rules</title>
		<link>http://blog.brandcast.tv/web-technology/i-am-the-rules/</link>
		<comments>http://blog.brandcast.tv/web-technology/i-am-the-rules/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:42:49 +0000</pubDate>
		<dc:creator>Jasset</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Air Max 90]]></category>

		<category><![CDATA[Andrey Arshavin]]></category>

		<category><![CDATA[Arsenal]]></category>

		<category><![CDATA[Foot Locker]]></category>

		<category><![CDATA[Ingrid Graziani]]></category>

		<category><![CDATA[Marouane Chamakh]]></category>

		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=340</guid>
		<description><![CDATA[Can W***** and K****** do no wrong!? The new Nike and Footlocker viral stars Marouane Chamakh and Andrey Arshavin who have joined forces with French World Champion female boxer and model Ingrid Graziani  to promote the new Air Max 90 trainer. The video uses some snazzy projection mapping techniques for it&#8217;s animation execution.

]]></description>
			<content:encoded><![CDATA[<p>Can W***** and K****** do no wrong!? The new Nike and Footlocker viral stars Marouane Chamakh and Andrey Arshavin who have joined forces with French World Champion female boxer and model Ingrid Graziani  to promote the new Air Max 90 trainer. The video uses some snazzy projection mapping techniques for it&#8217;s animation execution.</p>
<p><iframe class="youtube-player" type="text/html" width="560" height="340" src="http://www.youtube.com/embed/BWeHE5Wgru8?hl=en_US" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/web-technology/i-am-the-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Info-Graphics for iPad by The Times</title>
		<link>http://blog.brandcast.tv/web-technology/info-graphics-for-ipad-by-the-times/</link>
		<comments>http://blog.brandcast.tv/web-technology/info-graphics-for-ipad-by-the-times/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:48:00 +0000</pubDate>
		<dc:creator>Jasset</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[APPLE]]></category>

		<category><![CDATA[Applied Works]]></category>

		<category><![CDATA[info-grpahics]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=337</guid>
		<description><![CDATA[Applied Works have created these interactive graphics and applications to further enhance various stories or features on The Time&#8217;s iPad app. The Times has been steadily commissioning the studio responsible to create easily digestible, interactive info-graphics for their digital readers and my, don&#8217;t they look slick. The Times should be commended on its continuing efforts [...]]]></description>
			<content:encoded><![CDATA[<p><em>Applied Works</em> have created these interactive graphics and applications to further enhance various stories or features on The Time&#8217;s iPad app. The Times has been steadily commissioning the studio responsible to create easily digestible, interactive info-graphics for their digital readers and my, don&#8217;t they look slick. The Times should be commended on its continuing efforts to engage a digital readership via interactive, onscreen applications.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13761997&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13761997&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/13761997" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://vimeo.com/13761997');">The Times: iPad infographics by Applied Works</a> from <a href="http://vimeo.com/appliedworks" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://vimeo.com/appliedworks');">Applied Works</a> on <a href="http://vimeo.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://vimeo.com');">Vimeo</a>.</p>
<p>The app can be downloaded from <a href="http://itunes.apple.com/gb/app/the-times/id364276908?mt=8" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://itunes.apple.com/gb/app/the-times/id364276908?mt=8');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/web-technology/info-graphics-for-ipad-by-the-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlie prepares for Brussels</title>
		<link>http://blog.brandcast.tv/news/charlie-prepares-for-brussels/</link>
		<comments>http://blog.brandcast.tv/news/charlie-prepares-for-brussels/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:07:47 +0000</pubDate>
		<dc:creator>Janki</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=328</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-329" title="Charlie with his bike" src="http://blog.brandcast.tv/wp-content/uploads/2010/07/cmg-his-bike.jpg" alt="Charlie with his bike" width="521" height="694" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/news/charlie-prepares-for-brussels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old Spice do it again!</title>
		<link>http://blog.brandcast.tv/campaign-launch/old-spice-do-it-again/</link>
		<comments>http://blog.brandcast.tv/campaign-launch/old-spice-do-it-again/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:02:55 +0000</pubDate>
		<dc:creator>Jasset</dc:creator>
		
		<category><![CDATA[Campaign launch]]></category>

		<category><![CDATA[Old Spice]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=324</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/uLTIowBF0kE&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uLTIowBF0kE&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/campaign-launch/old-spice-do-it-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A small visitor</title>
		<link>http://blog.brandcast.tv/news/a-small-visitor/</link>
		<comments>http://blog.brandcast.tv/news/a-small-visitor/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:46:15 +0000</pubDate>
		<dc:creator>Janki</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[baby]]></category>

		<category><![CDATA[New baby]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=316</guid>
		<description><![CDATA[Our new member to the Brandcast family popped by to the offices, baby Quinn.
 
]]></description>
			<content:encoded><![CDATA[<p>Our new member to the Brandcast family popped by to the offices, baby Quinn.</p>
<p> <img class="aligncenter size-full wp-image-317" title="Dave and Quinn" src="http://blog.brandcast.tv/wp-content/uploads/2010/06/dave-quinn.jpg" alt="Dave and Quinn" width="445" height="610" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/news/a-small-visitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too much noise</title>
		<link>http://blog.brandcast.tv/news/too-much-noise/</link>
		<comments>http://blog.brandcast.tv/news/too-much-noise/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:17:41 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=311</guid>
		<description><![CDATA[It all became too loud for Jerome this week so he decided to don his ear-defenders. They suit him, no?

]]></description>
			<content:encoded><![CDATA[<p>It all became too loud for Jerome this week so he decided to don his ear-defenders. They suit him, no?</p>
<p><img class="alignnone size-medium wp-image-312" title="photo0719" src="http://blog.brandcast.tv/wp-content/uploads/2010/06/photo0719-300x225.jpg" alt="photo0719" width="448" height="315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/news/too-much-noise/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
