<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandcast Media</title>
	<atom:link href="http://blog.brandcast.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brandcast.tv</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 10:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video Pick: iPhone Diorama</title>
		<link>http://blog.brandcast.tv/2012/05/video-pick-iphone-diorama/</link>
		<comments>http://blog.brandcast.tv/2012/05/video-pick-iphone-diorama/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Mike Ko]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=2136</guid>
		<description><![CDATA[California-based 3D artist and animator Mike Ko has created a sleek 3D animation video that has buildings and cars sprouting...]]></description>
			<content:encoded><![CDATA[<p>California-based 3D artist and animator <a href="http://www.mike-ko.com/">Mike Ko</a> has created a sleek 3D animation video that has buildings and cars sprouting out from the iPhone.</p>
<p>After watching these beautiful and visually captivating graphics, we really wish our iPhones could do this!<br />
<strong></strong></p>
<p><iframe src="http://player.vimeo.com/video/40056491?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/2012/05/video-pick-iphone-diorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: Track your pins straight from WordPress</title>
		<link>http://blog.brandcast.tv/2012/05/pinterest-track-your-pins-straight-from-wordpress/</link>
		<comments>http://blog.brandcast.tv/2012/05/pinterest-track-your-pins-straight-from-wordpress/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brandcast media]]></category>
		<category><![CDATA[Mark Ramos]]></category>
		<category><![CDATA[Pinerly]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Wilco de Kreij]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[WP Pinner]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=2123</guid>
		<description><![CDATA[For all those of you that want to integrate your Pinterest activity with WordPress, never fear WP Pinner is here!...]]></description>
			<content:encoded><![CDATA[<p>For all those of you that want to integrate your Pinterest activity with <a href="http://wordpress.org/">WordPress</a>, never fear <a href="http://wppinner.com/">WP Pinner</a> is here! WP Pinner launched this week, and describes itself as the <em>‘The Ultimate Pinterest dashboard inside your own WordPress admin area’</em>.</p>
<p>The dashboard displays a range of activity including the board name, date posts, clicks, likes and number of repins, all very useful stuff to help tailor your material to what’s working well. It also has the ability to schedule pins to catch your audience just at the right time.</p>
<p>Creators Wilco de Kreij and Mark Ramos, (from The Netherlands), were inspired by the success of Pinterest analytics tool Pinerly.</p>
<p>There are only limited features at the moment, but very soon they hope to set more live including detailed statistics and pinning and tracking non-WordPress posts (just to name a few). Also its worth noting that plug-in will only work on self-hosted WordPress websites on WordPress.org.</p>
<p>As WordPress.com only allows plugins from the official WordPress plugin directory WP Pinner has made this very handy video to explain just what you need to do…</p>
<p>Happy Pinning!</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Vx10ctSCLoM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/2012/05/pinterest-track-your-pins-straight-from-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Pick: Handmade</title>
		<link>http://blog.brandcast.tv/2012/05/video-pick-handmade/</link>
		<comments>http://blog.brandcast.tv/2012/05/video-pick-handmade/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bespoke]]></category>
		<category><![CDATA[brandcast media]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[Lernert & Sander]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[tailoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wallpaper*]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=2093</guid>
		<description><![CDATA[Here&#8217;s a great little video made by Lernert &#38; Sander about bespoke tailoring for the Handmade isssue of Wallpaper*. Imagine...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great little video made by <a href="http://www.lernertandsander.com/">Lernert &amp; Sander</a> about bespoke tailoring for the Handmade isssue of <a href="http://www.wallpaper.com/">Wallpaper*</a>.</p>
<p>Imagine making a tailored suit for a hand?!</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/40925215?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/2012/05/video-pick-handmade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Birthday Meal for Janki and Charlie</title>
		<link>http://blog.brandcast.tv/2012/05/a-birthday-meal-for-janki-and-charlie/</link>
		<comments>http://blog.brandcast.tv/2012/05/a-birthday-meal-for-janki-and-charlie/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[birthdays]]></category>
		<category><![CDATA[brandcast media]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=2107</guid>
		<description><![CDATA[We celebrated Charlie and Janki&#8217;s birthdays today with a delicious lunch at Ozer, around the corner from our offices at...]]></description>
			<content:encoded><![CDATA[<p>We celebrated Charlie and Janki&#8217;s birthdays today with a delicious lunch at <a href="http://www.ozerrestaurant.com/">Ozer</a>, around the corner from our offices at Little Portland Street.</p>
<p>The food just kept on coming as we tucked into plates of hummus, tabbouleh, halloumi, roasted lamb and chicken. This was finished off nicely with a surprise song and dance by the waiters as they presented Janki and Charlie with chocolate cakes.</p>
<p>Happy Birthday guys!</p>
<p><a href="http://blog.brandcast.tv/wp-content/uploads/2012/05/Janki1.jpg"><img class=" wp-image-2109 alignleft" title="Janki" src="http://blog.brandcast.tv/wp-content/uploads/2012/05/Janki1.jpg" alt="" width="389" height="524" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://blog.brandcast.tv/wp-content/uploads/2012/05/Charlie1.jpg"><img class=" wp-image-2113 alignleft" title="Charlie" src="http://blog.brandcast.tv/wp-content/uploads/2012/05/Charlie1.jpg" alt="" width="389" height="387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/2012/05/a-birthday-meal-for-janki-and-charlie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s 50 Best Restaurants</title>
		<link>http://blog.brandcast.tv/2012/05/the-worlds-50-best-restaurants/</link>
		<comments>http://blog.brandcast.tv/2012/05/the-worlds-50-best-restaurants/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WebTV]]></category>
		<category><![CDATA[Fine Dining Lovers]]></category>
		<category><![CDATA[Noma]]></category>
		<category><![CDATA[Rene Redzepi]]></category>
		<category><![CDATA[Restaurant Magazine]]></category>
		<category><![CDATA[The World's 50 Best Restaurants]]></category>
		<category><![CDATA[William Reed]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=2100</guid>
		<description><![CDATA[Last night our camera team were filming interviews with word-renowned chefs at The World’s 50 Best Restaurants 2012, where Denmark’s...]]></description>
			<content:encoded><![CDATA[<p>Last night our camera team were filming interviews with word-renowned chefs at <a href="http://www.theworlds50best.com/">The World’s 50 Best Restaurants 2012</a>, where Denmark’s <a href="http://www.noma.dk/">Noma</a> was named number 1 for the third year in a row.</p>
<p>Organised by <a href="http://www.restaurantmagazine.com/">Restaurant</a> magazine and <a href="http://www.william-reed.com/">William Reed</a>, The World&#8217;s 50 Best Restaurants list is an annual snapshot of the opinions and experiences of over 800 international restaurant industry experts. The results give a credible indicator of the best places to eat around the globe.</p>
<p>It was a challenging task to film, edit and upload the footage on site &#8211; whilst not getting distracted by the elaborate canapes and life-size chocolate sculpture of a chef!</p>
<p>The event was live streamed on <a href="http://www.finedininglovers.com/">www.finedininglovers.com</a>.</p>
<p>Further information, photography and video footage is available on <a href="http://www.theworlds50best.com/">www.theworlds50best.com</a>.</p>
<p><iframe src="http://www.youtube.com/embed/7EQfC8bc9Nw" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/2012/05/the-worlds-50-best-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Pick: Venice in a Day</title>
		<link>http://blog.brandcast.tv/2012/04/video-pick-venice-in-a-day/</link>
		<comments>http://blog.brandcast.tv/2012/04/video-pick-venice-in-a-day/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brandcast media]]></category>
		<category><![CDATA[Canon G10]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Joerg Niggli]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[Venice in a Day]]></category>
		<category><![CDATA[Venice video]]></category>
		<category><![CDATA[Video Pick]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=2084</guid>
		<description><![CDATA[Check out this beautiful video by Joerg Niggli entitled &#8216;Venice in a Day&#8217;. It&#8217;s a mesmerising timelapse shot from daybreak...]]></description>
			<content:encoded><![CDATA[<p>Check out this beautiful video by <a href="http://www.niggli.com/">Joerg Niggli</a> entitled &#8216;Venice in a Day&#8217;. It&#8217;s a mesmerising timelapse shot from daybreak to sunset, mostly on a Canon G10.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/40977797" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/2012/04/video-pick-venice-in-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing LinkedIn on your iPad!</title>
		<link>http://blog.brandcast.tv/2012/04/introducing-linkedin-on-your-ipad/</link>
		<comments>http://blog.brandcast.tv/2012/04/introducing-linkedin-on-your-ipad/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[brandcast media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coffee & couch]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[retina display]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technicolour]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=2070</guid>
		<description><![CDATA[iPad users rejoice! You can now get your favourite professional social network in glorious Technicolor straight to your iPad. Up...]]></description>
			<content:encoded><![CDATA[<p>iPad users rejoice! You can now get your favourite professional social network in glorious Technicolor straight to your iPad.</p>
<p>Up until now <a href="http://www.linkedin.com">LinkedIn</a> (the world’s largest professional social network) has been a bit behind with its app development. The iPhone app was only released last year, and was fairly limited in its design and capability, and poor iPad users were stuck having to use this version too (not really making the most of its high tech <a href="http://www.apple.com/uk/ipad/features/?cid=mc-features-uk-g-fea-ret">Retina display</a>).</p>
<p><a href="http://itunes.apple.com/us/app/linkedin/id288429040?mt=8">The LinkedIn app</a> now has a sleek looking clear and simple main screen. One of the most interesting things they’ve made more prominent in the app (versus the web) is the list of users who have viewed your profile. A secretly addictive and powerful tool for networking.</p>
<p style="text-align: center;"><a href="http://blog.brandcast.tv/wp-content/uploads/2012/04/Linkedin-pic.jpg"><img class="wp-image-2071 aligncenter" title="Linkedin pic" src="http://blog.brandcast.tv/wp-content/uploads/2012/04/Linkedin-pic.jpg" alt="" width="480" height="360" /></a></p>
<p>The app has some lovely design features as well – really making the most of your tablet experience. It’s not just pretty, it’s clever too! It syncs up with your Google or Exchange calendar and pulls out your day ahead for you, giving you rich streams about the people you&#8217;re meeting, and highlights from the news.</p>
<p>LinkedIn say “We know that our members use their iPads heavily during the morning and evening hours. This “Coffee &amp; Couch” behaviour is so pronounced that we designed our new app to make every professional feel like they have their own personal assistant. Imagine having one place where you can get all the info you need about who you’re meeting with that day, trending and timely news that is impacting your industry, who’s changed jobs and what your co-workers are sharing, liking, and commenting on. We’ve pulled all this for you, all in one place.”</p>
<p>Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/2012/04/introducing-linkedin-on-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 7th Birthday YouTube!</title>
		<link>http://blog.brandcast.tv/2012/04/happy-7th-birthday-youtube/</link>
		<comments>http://blog.brandcast.tv/2012/04/happy-7th-birthday-youtube/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WebTV]]></category>
		<category><![CDATA[7th]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[brandcast media]]></category>
		<category><![CDATA[first YouTube video]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Jawed Karim]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=2055</guid>
		<description><![CDATA[This week sees the 7 year anniversary of the very first video upload to YouTube. Have you ever watched it?...]]></description>
			<content:encoded><![CDATA[<p>This week sees the 7 year anniversary of the very first video upload to <a href="http://www.youtube.co.uk/">YouTube</a>. Have you ever watched it?</p>
<p>It’s a real treat &#8211; the 19-second “Me At the Zoo.” The video stars YouTube co-founder <a href="http://en.wikipedia.org/wiki/Jawed_Karim">Jawed Karim</a>, chatting to camera about elephants having “really, really long trunks, and that’s cool.”</p>
<p>But isn’t that the beauty of YouTube? Everyone can tell a story (no matter how high tech) and share it with the world in matter of moments.</p>
<p>As I’m sure you already know, we are great advocates of video here at Brandcast Media, and this video really did pave the way for biggest and most popular video sharing website we’ve ever known.</p>
<p>YouTube currently houses more video than any other site in history, <a href="http://news.bbc.co.uk/1/hi/business/6034577.stm">and since its buy out by the internet giants Google in 2006</a>, it just keeps on growing.</p>
<p>For all our fellow video geeks here are some other staggering <a href="http://www.youtube.com/t/press_statistics">YouTube facts</a>:</p>
<ul>
<li>60 hours of video are uploaded every minute &#8211; that&#8217;s one hour of video uploaded every second</li>
<li>More than 4 billion videos are viewed every day</li>
<li>More than 3 billion hours of video are watched each month on YouTube</li>
<li>More video is uploaded to YouTube in one month than the three major U.S. networks created in 60 years</li>
<li>In 2011, YouTube had more than 1 trillion views or almost 140 views for every person on earth</li>
</ul>
<p>The power of video is just huge, and a very important engagement tool for us and our clients here at Brandcast.</p>
<p>What’s your favourite YouTube clip?</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/jNQXAC9IVRw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/2012/04/happy-7th-birthday-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music festivals – getting down with digital</title>
		<link>http://blog.brandcast.tv/2012/04/music-festivals-getting-down-with-digital/</link>
		<comments>http://blog.brandcast.tv/2012/04/music-festivals-getting-down-with-digital/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Woodstock]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=2037</guid>
		<description><![CDATA[You may not realise it but even your favourite music festivals are moving with the times, and festivals like the...]]></description>
			<content:encoded><![CDATA[<p>You may not realise it but even your favourite music festivals are moving with the times, and festivals like the <a href="http://www.coachella.com/">Coachella Valley Music and Arts Festival</a> (which kicked off last week in California) are using the most advanced technology to give you the ultimate festival experience.</p>
<p>Since the Woodstock days of the late 1960s festivals and concerts are now using all sorts to keep us entertained, including spectacles of <a href="http://mashable.com/2012/04/17/holographic-tupac-concert/">holographic appearances from deceased artists</a> and keeping artists sets interactive with <a href="http://mashable.com/2012/04/20/umphreys-mcgee-umbowl/">live text song requests</a>. This not only makes the experience a lot more personal during the set, but allows us to share our experiences and create a bit of buzz with our friends back home.</p>
<p>This infographic (courtesy of <a href="http://www.htc.com/www/smartphones/htc-one-s/">HTC</a> &amp; <a href="http://htc.t-mobile.com/one/s-4g-phone">T-Mobile</a>) highlights the key milestones in this music festival digital journey. Our favourite being the old lighters,<a href="http://itunes.apple.com/gb/app/virtual-lighter/id430154748?mt=8&amp;ign-mpt=uo%3D2"> replaced with lighter images on a bright digital display of the smartphone</a>. Health and safety eat your heart out.</p>
<p>How do you use yours?</p>
<p><a href="http://blog.brandcast.tv/wp-content/uploads/2012/04/music-infographic-12001.jpg"><img class="wp-image-2045 alignleft" title="music-infographic-1200" src="http://blog.brandcast.tv/wp-content/uploads/2012/04/music-infographic-12001-1024x620.jpg" alt="" width="819" height="496" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/2012/04/music-festivals-getting-down-with-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype: The gloves are off, round 1!</title>
		<link>http://blog.brandcast.tv/2012/04/skype-the-gloves-are-off-round-1/</link>
		<comments>http://blog.brandcast.tv/2012/04/skype-the-gloves-are-off-round-1/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[140 characters doesn't equal staying in touch]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.brandcast.tv/?p=2014</guid>
		<description><![CDATA[Skype has launched a provocative  new advertising campaign, bitterly attacking social networking sites and standing up for ‘real’ communication. Their...]]></description>
			<content:encoded><![CDATA[<p>Skype has launched a provocative  new advertising campaign, bitterly attacking social networking sites and standing up for ‘real’ communication. Their taglines criticise our relationship with Facebook and Twitter, reminding users that Skype promises a closer and more in-depth communication experience.</p>
<p>With the new adverts supporting phrases such as <strong><em>‘140 characters doesn’t equal staying in touch’ </em></strong>and <strong><em>‘upgrade from a wall post for a first class conversation’</em></strong> Skype suggests that we have <strong><em>&#8216;lost touch with humanity&#8217;</em></strong> through Twitter and Facebook. The ads not only downgrade the quality of communication offered by networks such as Facebook and Twitter, but they also raise a mirror to a culture that has become overly automated and lacking real human contact.</p>
<p><a href="http://blog.brandcast.tv/wp-content/uploads/2012/04/skype-4.jpg"><img class="aligncenter size-full wp-image-2025" title="skype-4" src="http://blog.brandcast.tv/wp-content/uploads/2012/04/skype-4.jpg" alt="" width="484" height="136" /></a></p>
<p><em>“With so many ways to communicate, there has been a shift towards communicating in ways that are less conversational, more transactional—less human,”</em> says Francie Strong, Skype&#8217;s director of global customer-base marketing.</p>
<p>But perhaps Skype are a little quick to attack such loved platforms? Especially ones that offer such different services.</p>
<p><span>The bullish campaign ignores the fact that last year Skype signed a deal with Facebook to allow its users to make video calls using Skype technology. The two companies have also shared instant messaging technology &#8211; proving they are actually a lot closer than you might think. With the hashtag #timeforskype, Skype also rely heavily on the very platforms they are slating for their social media campaign. <span>In another ironic twist, those signed up to Skype’s Facebook page will be able to take a picture of their face and share it with their Facebook friends for the duration of the campaign.</span></span></p>
<p>Do the ads make you more inspired to use Skype? Or does the negativity of the campaign leave a bitter taste in your mouth?</p>
<p>Perhaps this is something to Tweet about.</p>
<p style="text-align: center;"><a href="http://blog.brandcast.tv/wp-content/uploads/2012/04/skype_back_to_humanity_01.jpg"><img class=" wp-image-2019 aligncenter" title="skype_back_to_humanity_01" src="http://blog.brandcast.tv/wp-content/uploads/2012/04/skype_back_to_humanity_01.jpg" alt="" width="364" height="303" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.brandcast.tv/2012/04/skype-the-gloves-are-off-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

